Directory Dice - Web Directory > Listing Details
| ID: | 28197 |
| Title: | GC/MS |
| URL: | http://www.perkinelmer.com/gc |
| Category: | Science and Technology: Medicine |
| Description: | GC/MS (Gas Chromatography Mass Spectometry) is a demanding technique - demanding of both the instrument and the operator. Perkin Elmer delivers high throughput, rugged dependability, and great results … plus the software, training, and support to help you get the most out of your GC/MS. |
| Meta Keywords: | spectrometry,mass spectrometry,proteomics,chromatography,gas chromatography,raman,plate reader,microplate reader,confocal microscopy,liquid handling,gc/ms |
| Pagerank: | 5 |
| Whois Information: | Check Whois Information |
| Website Archive: | Check Way Back Machine |
| Search Engine Ranking: | Google | Yahoo | MSN | Check Page Strength |
